FAQFAQ   SearchSearch  MemberlistMemberlistRegisterRegister  ProfileProfile   Log in[ Log in ]  Flint Talk RSSFlint Talk RSS

»Home »Open Chat »Political Talk  Â»Flint Journal »Political Jokes »The Bob Leonard Show  

Flint Michigan online news magazine. We have lively web forums


FlintTalk.com Forum Index > Political Talk

Topic: what happened to transparency?

  Author    Post Post new topic Reply to topic
untanglingwebs
El Supremo

In the past the Flint City Council demanded transparency in the finances of the city. Years ago the check register and pending invoices were put on line and the public could see where payments were being made.

I looked recently at the city website (which had been down for a prolonged period of time) and realized the check register and other financial information ended in May of 2010. This was before the end of the last fiscal year.

It appears to me the administration no longer wants the public to know who is receiving money. There may be a logistical explanation, but since the administration is pulling rank, I believe they would rather keep people in the dark about the growing deiciit.
Post Sun Aug 15, 2010 8:14 am 
 View user's profile Send private message  Reply with quote  
00SL2
F L I N T O I D

Check out pending invoices.

http://www.cityofflint.com/CheckLookup/Invoices.asp
Post Sun Aug 15, 2010 10:49 am 
 View user's profile Send private message  Reply with quote  
untanglingwebs
El Supremo

The check register is still out of date by months. I sincerely hope we are not holding consumers bill from 2006, 2007, 2008 and 2009 without paying them!

76935DSZ 12/21/2006 CONSUMERS ENERGY $701.73 NONE FY07 RISK
00001011111 1/10/2007 CONSUMERS ENERGY $2,569.29 NONE FY07 RISK
78634dsz 4/9/2007 CONSUMERS ENERGY $708.10 NONE 10 FISCAL RISK
00001011557 7/30/2007 CONSUMERS ENERGY $1,345.17 NONE 09 FISCAL RISK
90607682 10/2/2008 CONSUMERS ENERGY $732.66 NONE 09 FISCAL RISK
90757348 10/28/2008 CONSUMERS ENERGY $251.86 NONE 10 FISCAL RISK
90822146 11/10/2008 CONSUMERS ENERGY $607.55 09 FISCAL RISK
90955837 12/1/2008 CONSUMERS ENERGY $1,217.37 10 FISCAL RISK
91012436 12/11/2008 CONSUMERS ENERGY $2,754.92 NONE 09 FISCAL RISK
91012437 12/11/2008 CONSUMERS ENERGY $827.85 NONE 09 FISCAL RISK
91038880 12/15/2008 CONSUMERS ENERGY $581.68 NONE 09 FISCAL RISK
91041067 12/16/2008 CONSUMERS ENERGY $4,548.46 NONE 09 FISCAL RISK
91041066 12/16/2008 CONSUMERS ENERGY $1,451.90 NONE 10 FISCAL RISK
91048313 12/18/2008 CONSUMERS ENERGY $1,755.24 NONE 09 FISCAL RISK
91048312 12/18/2008 CONSUMERS ENERGY $654.35 NONE 09 FISCAL RISK
91048311 12/18/2008 CONSUMERS ENERGY $524.57 NONE 09 FISCAL RISK
91194221 1/14/2009 CONSUMERS ENERGY $504.88 NONE 10 FISCAL RISK
91194222 1/14/2009 CONSUMERS ENERGY $1,316.88 NONE 09 FISCAL RISK
91228440 1/19/2009 CONSUMERS ENERGY $1,100.68 NONE 09 FISCAL RISK
91208176 1/19/2009 CONSUMERS ENERGY $2,185.53 NONE 09 FISCAL RISK
91208175 1/19/2009 CONSUMERS ENERGY $441.49 NONE 09 FISCAL RISK
91241261 1/23/2009 CONSUMERS ENERGY $1,190.89 NONE 09 FISCAL RISK
91398352 2/19/2009 CONSUMERS ENERGY $10,760.12 09 FISCAL RISK
91398350 2/19/2009 CONSUMERS ENERGY $582.64 09 FISCAL RISK
91398351 2/19/2009 CONSUMERS ENERGY $414.84 NONE 10 FISCAL RISK
91534518 3/11/2009 CONSUMERS ENERGY $524.53 09 FISCAL RISK
91577313 3/19/2009 CONSUMERS ENERGY $504.51 09 FISCAL RISK
91577315 3/19/2009 CONSUMERS ENERGY $869.21 09 FISCAL RISK
91688959 4/9/2009 CONSUMERS ENERGY $639.11 NONE 09 FISCAL RISK
91688958 4/10/2009 CONSUMERS ENERGY $84.90 10 FISCAL RISK
91766899 4/24/2009 CONSUMERS ENERGY $10,503.66 NONE 09 FISCAL RISK
91799239 4/27/2009 CONSUMERS ENERGY $595.69 NONE 10 FISCAL RISK
91844872 5/6/2009 CONSUMERS ENERGY $668.27 NONE 09 FISCAL RISK
91968385 6/1/2009 CONSUMERS ENERGY $727.57 10 FISCAL RISK
91968378 6/1/2009 CONSUMERS ENERGY $4,368.83 10 FISCAL RISK
92009054 6/5/2009 CONSUMERS ENERGY $525.26 10 FISCAL RISK
92213876 7/10/2009 CONSUMERS ENERGY $1,013.58 10 FISCAL RISK
92433712 8/18/2009 CONSUMERS ENERGY $413.34 NONE 10 FISCAL RISK
92453443 8/20/2009 CONSUMERS ENERGY $966.96 NONE 10 FISCAL RISK
92490463 8/27/2009 CONSUMERS ENERGY $2,810.07 NONE 10 FISCAL RISK
92533542 9/3/2009 CONSUMERS ENERGY $722.84 NONE 10 FISCAL RISK
92574082 9/10/2009 CONSUMERS ENERGY $988.14 NONE 10 FISCAL RISK
92566252 9/10/2009 CONSUMERS ENERGY $1,876.77 10 FISCAL RISK
92566254 9/10/2009 CONSUMERS ENERGY $504.88 10 FISCAL RISK
92720317 10/6/2009 CONSUMERS ENERGY $875.11 NONE 10 FISCAL RISK
92735799 10/8/2009 CONSUMERS ENERGY $1,670.79 NONE 10 FISCAL RISK
92775257 10/15/2009 CONSUMERS ENERGY $513.02 NONE 10 FISCAL RISK
92775258 10/15/2009 CONSUMERS ENERGY $2,088.57 NONE 10 FISCAL RISK
92816946 10/22/2009 CONSUMERS ENERGY $641.20 NONE 10 FISCAL RISK
92944237 11/13/2009 CONSUMERS ENERGY $810.78 NONE 10 FISCAL RISK
93069405 12/1/2009 CONSUMERS ENERGY $423.32 NONE 10 FISCAL RISK
93121040 12/8/2009 CONSUMERS ENERGY $557.71 NONE 10 FISCAL RISK
93436326 1/28/2010 CONSUMERS ENERGY $670.22 NONE 10 FISCAL RISK
93597820 2/23/2010 CONSUMERS ENERGY $514.23 10 FISCAL RISK
93733650 3/16/2010 CONSUMERS ENERGY $843.22 NONE 10 FISCAL RISK
0093771292 3/23/2010 CONSUMERS ENERGY $27,422.46 10 FISCAL TRANSPORTATION
93933022 4/19/2010 CONSUMERS ENERGY $423.06 NONE 10 FISCAL RISK
93933021 4/19/2010 CONSUMERS ENERGY $961.88 NONE 10 FISCAL RISK
93952568 4/22/2010 CONSUMERS ENERGY $456.62 NONE 10 FISCAL RISK
94027279 5/7/2010 CONSUMERS ENERGY $518.71 10 FISCAL RISK
94178437 6/18/2010 CONSUMERS ENERGY $3,722.81 10 FISCAL RISK
9428825 6/23/2010 CONSUMERS ENERGY $560.61 10 FISCAL RISK
94343872 7/2/2010 CONSUMERS ENERGY $537.07 10 FISCAL RISK
94490079 7/28/2010 CONSUMERS ENERGY $427.97 NONE DEPARTMENT HOLD RISK
9.009 12/16/2009 PATRICK MCDONALD ARBITRATOR $1,598.80 NONE 10
P1201011 2/5/2010 PEOPLES INSTITUTE $11,000.00 NONE 10 FISCAL HUMAN RELATIONS
Post Sun Aug 15, 2010 1:06 pm 
 View user's profile Send private message  Reply with quote  
untanglingwebs
El Supremo

It would appear the city has not paid an arbitrator expense invoiced about 9 months ago, With upcoming labor issues, surely we should pay this bill.

Also the people's institute is the group out of New Orleans that leads the "Undoing Racism" seminars.


Last edited by untanglingwebs on Sun Aug 15, 2010 1:50 pm; edited 1 time in total
Post Sun Aug 15, 2010 1:23 pm 
 View user's profile Send private message  Reply with quote  
untanglingwebs
El Supremo

People's Institute for Survival and Beyond
Address:


The People's Institute for Survival & Beyond
1444 N. Johnson
New Orleans, LA 70116
504-944-2354
Contact:


Diana Dunn, Program Director
Background:


The People's Institute was formed in 1980 as a cooperative effort between two prominent social change organizations: Help Us Make A Nation (HUMAN) and The Southern Organizing Committee for Economic and Social Justice (SOC). Founders, Dr. Jim Dunn and Ron Chisom, worked to establish a training institute that provides not only community organizing skills, but an analysis, principles, and values that make these skills useful.
Geographic Scope:


The People's Institute is located in the New Orleans, Louisiana area, but works throughout the country. Workshops have been conducted in communities in Minnesota, California, New York, Mississippi, Louisiana, and across the country.
Number Served:


The People's Institute has trained thousands of people across the country.
Program Description:


The flagship program of the People's Institute is the "Un-Doing Racism" workshop. Based on the notion that racism has been consciously and systematically erected in American society, the People's Institute teaches that it is each individual's responsibility to dismantle the legacy of racism. The People's Institute offers a variety of services and trainings to diverse communities. In addition to the "Undoing Racism" workshop, the Institute also offers technical assistance to communities and organizations. The Institute teaches basic skills in effective community organizing, leadership development, coalition building, fundraising and publicity skills.

Dialogue-Based Organizing Community-Based Organizing Student Activism Faith-Based Organizing Politically-Based Organizing
Post Sun Aug 15, 2010 1:48 pm 
 View user's profile Send private message  Reply with quote  
Dave Starr
F L I N T O I D

Is that the group that teaches white skin automatically makes you a racist?

_________________
I used to care, but I take a pill for that now.

Pushing buttons sure can be fun.

When a lion wants to go somewhere, he doesn’t worry about how many hyenas are in the way.

Paddle faster, I hear banjos.
Post Sun Aug 15, 2010 2:16 pm 
 View user's profile Send private message Send e-mail Visit poster's website  Reply with quote  
  Display posts from previous:      
Post new topic Reply to topic

Jump to:  


Last Topic | Next Topic  >

Forum Rules:
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

 

Flint Michigan online news magazine. We have lively web forums

Website Copyright © 2010 Flint Talk.com
Contact Webmaster - FlintTalk.com >